Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.7 57.0 1/19/10 38.3 1/7/10 28 0 11.48 2 33 1/18/10 S 29.60 96
2
3 81.0 68.7 3/6/10 28.6 3/9/10 175 509 4.50 1 21 3/12/10 S 29.51 96
---------------------------------------------------------------------------------------
TOT 91.6 68.0 3/6/10 28.6 3/9/10 374 1599 25.34 1 35 1/18/10 S 29.48 96
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 44.1 54.6 2:06pm 35.8 2:18am 21 0 0.07 1 14 2:07pm SSE 29.42 100
8 40.0 49.4 1:47pm 28.8 11:57pm 25 0 0.01 2 20 2:48pm NE 29.65 100
9 35.3 47.6 1:40pm 28.6 4:26am 29 0 0.39 1 18 2:48pm S 29.60 100
10 38.9 48.4 2:06pm 32.2 5:49am 26 0 0.29 0 10 12:27pm SSW 29.62 100
11 44.3 48.4 11:30pm 39.6 12:00am 21 0 1.89 1 9 11:30pm SSE 29.44 100
12 42.6 49.8 1:00am 35.3 8:51pm 22 0 1.24 1 21 6:30am S 29.33 100
13 39.4 49.5 1:30pm 33.1 7:03am 25 0 0.05 1 8 1:14pm SSW 29.79 100
14 37.0 37.1 12:03am 36.2 12:59am 1 0 0.00 1 2 12:00am N 29.85 100
---------------------------------------------------------------------------------------
TOT 81.0 68.7 3/6/10 28.6 3/9/10 170 0 4.50 1 21 3/12/10 S 29.51 96
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:40am 1/1/10 0 1:40am 1/1/10 180 Wind Speed 33 10:23pm 1/18/10 0 12:00am 1/1/10 1 Wind Gust 35 7:58pm 1/18/10 0 12:30am 1/1/10 3 In Humidity 68 5:38pm 3/6/10 33 12:00am 1/1/10 40 Humidity 100 12:00am 1/1/10 23 3:03pm 2/20/10 96 In Temp 80.1 5:39pm 3/6/10 58.6 6:58am 3/13/10 68.2 Out Temp 68.0 3:43pm 3/6/10 28.6 4:26am 3/9/10 91.5 Raw Barometer 29.87 8:00pm 3/13/10 28.40 12:45am 1/21/10 29.49 Total Rain 25.34 8:16am 3/13/10 0.00 5:39pm 1/10/10 15.53
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:46am 3/1/10 0 10:46am 3/1/10 180 Wind Speed 20 2:48pm 3/8/10 0 12:00am 3/1/10 1 Wind Gust 21 6:30am 3/12/10 0 12:00am 3/1/10 3 In Humidity 68 5:38pm 3/6/10 37 9:49am 3/10/10 41 Humidity 100 12:00am 3/1/10 37 1:04pm 3/6/10 96 In Temp 80.1 5:39pm 3/6/10 58.6 6:58am 3/13/10 67.1 Out Temp 68.7 2:43pm 3/6/10 28.6 4:26am 3/9/10 80.9 Raw Barometer 29.87 8:00pm 3/13/10 29.17 4:30am 3/12/10 29.51 Total Rain 25.34 8:16am 3/13/10 20.84 12:00am 3/1/10 22.09
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 9 12:00am 9 12:00am 0 Wind Speed 2 12:00am 0 12:00am 1 Wind Gust 2 12:00am 0 1:30am 2 In Humidity 41 12:00am 40 12:00am 41 Humidity 100 12:00am 100 12:00am 100 In Temp 60.8 12:00am 60.4 1:35am 60.6 Out Temp 37.1 12:03am 35.8 1:32am 36.5 Raw Barometer 29.86 12:20am 29.83 1:43am 29.84 Total Rain 25.34 12:00am 25.34 12:00am 25.34
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/11/2008 0 0 0 0 0 0 0 0 0 35 39 33 43 46 41 69.9 71.6 68.7 68.4 69.1 67.4 29.83 29.88 29.79 0.00 0.00 0.00
10/12/2008 0 0 0 0 0 0 0 0 0 33 35 33 41 44 40 70.5 74.0 68.5 68.3 69.9 67.0 29.93 30.00 29.85 0.00 0.00 0.00
10/13/2008 0 0 0 0 0 0 0 0 0 34 43 33 44 53 42 73.9 76.1 71.9 69.9 72.4 69.0 30.02 30.08 29.95 0.00 0.00 0.00
10/14/2008 0 0 0 0 0 0 0 0 0 41 43 35 50 53 42 72.7 74.8 71.4 70.8 71.8 70.3 29.92 29.99 29.84 0.00 0.00 0.00
10/15/2008 0 0 0 0 0 0 0 0 0 39 42 35 46 48 42 70.2 72.7 68.7 69.2 70.5 68.2 29.82 29.89 29.75 0.00 0.00 0.00
10/16/2008 0 0 0 0 0 0 0 0 0 40 48 33 49 54 41 74.1 77.4 71.9 71.5 78.4 69.1 29.80 30.17 29.51 0.00 0.00 0.00
10/17/2008 0 0 0 0 0 0 0 0 0 40 41 33 51 53 43 75.1 77.0 74.4 71.4 72.5 70.9 29.71 29.80 29.64 0.00 0.00 0.00
10/18/2008 0 0 0 0 0 0 0 0 0 39 42 33 51 57 44 74.7 75.7 73.4 70.9 71.9 68.8 29.68 29.73 29.65 0.00 0.00 0.00
10/19/2008 0 0 0 0 0 0 0 0 0 36 62 55 54 95 92 73.1 66.3 61.6 67.2 49.1 45.6 29.70 29.64 29.60 0.00 0.00 0.00
10/20/2008 0 0 0 0 0 0 0 0 0 54 56 51 93 96 80 64.1 66.1 62.6 49.7 56.7 45.2 29.72 29.94 29.59 0.00 0.00 0.00
10/21/2008 0 0 0 0 0 0 0 0 0 53 55 48 88 96 53 65.5 69.8 62.7 47.5 62.4 37.2 29.99 30.08 29.93 0.00 0.00 0.00
10/25/2008 135 198 58 0 6 0 1 6 0 49 52 43 91 96 56 67.9 73.0 64.3 46.2 68.0 37.5 29.81 29.89 29.74 0.00 0.00 0.00
10/26/2008 180 180 60 0 3 0 0 3 0 49 54 43 92 97 59 66.3 72.1 63.8 42.7 69.3 34.6 29.68 29.75 29.61 10.84 61.20 0.00
10/27/2008 0 233 93 0 4 0 1 4 0 49 50 47 90 97 57 66.7 69.5 63.7 47.6 67.4 35.5 29.72 29.78 29.67 61.20 61.20 61.20
10/28/2008 202 220 81 0 4 0 0 4 0 49 50 49 91 97 67 66.7 67.7 65.8 50.3 60.3 43.3 29.78 29.82 29.73 61.20 61.20 61.20
10/29/2008 180 307 114 0 5 0 1 5 0 49 50 48 91 97 63 66.1 68.0 64.7 48.0 62.7 42.8 29.55 29.73 29.39 61.20 61.20 61.20
10/30/2008 292 296 296 0 2 0 0 2 0 49 50 48 94 97 73 66.1 66.9 64.9 49.4 58.3 43.6 29.39 29.44 29.33 61.20 61.24 61.20
10/31/2008 0 298 56 0 3 0 0 3 0 49 49 47 95 98 77 67.1 68.4 65.9 54.2 64.7 50.2 29.46 29.53 29.38 61.37 61.42 61.24
11/1/2008 315 359 0 0 14 0 1 14 0 49 50 49 95 98 74 67.3 68.2 66.4 54.0 61.3 50.3 29.27 29.40 29.23 61.53 61.77 61.42
11/2/2008 270 359 0 0 6 0 1 6 0 49 50 49 96 98 89 67.1 67.8 66.2 50.5 53.1 46.7 29.40 29.49 29.24 62.50 62.85 61.77
11/2/2008 0 71 71 0 0 0 0 0 0 49 49 49 97 97 97 66.9 66.9 66.9 47.2 47.2 47.2 29.46 29.46 29.46 62.85 62.85 62.85
11/2/2008 0 359 0 0 6 0 1 6 0 49 50 49 96 98 89 67.1 67.8 66.1 50.5 53.1 46.7 29.40 29.49 29.24 62.50 62.88 61.77
11/3/2008 315 342 39 0 5 0 0 5 0 49 50 49 97 98 95 66.2 66.9 65.4 48.2 50.7 45.5 29.19 29.46 28.95 63.53 64.40 62.85
11/3/2008 0 202 202 0 3 0 3 3 3 49 49 49 96 96 96 66.2 66.2 66.2 45.5 45.5 45.5 29.11 29.11 29.11 64.42 64.42 64.40
11/3/2008 202 342 39 0 5 0 0 5 0 49 50 49 97 98 92 66.2 66.9 65.4 48.2 50.7 45.3 29.19 29.46 28.95 63.53 64.44 62.85
11/4/2008 202 358 5 0 7 0 1 7 0 49 50 47 95 97 82 65.7 67.3 64.7 44.1 50.4 41.2 29.48 29.65 29.11 64.88 65.15 64.40
11/4/2008 0 220 220 0 0 0 0 0 0 48 48 48 97 97 97 65.4 65.4 65.4 42.1 42.1 42.1 29.65 29.65 29.65 65.16 65.16 65.15
11/4/2008 0 358 5 0 7 0 1 7 0 49 50 47 95 97 82 65.7 67.3 64.7 44.1 50.4 41.2 29.48 29.65 29.11 64.88 65.20 64.40
11/5/2008 315 333 220 0 3 0 0 3 0 48 49 47 97 97 94 65.0 65.6 64.3 45.4 47.4 42.1 29.61 29.65 29.55 65.50 65.99 65.15
11/6/2008 158 359 0 0 4 0 1 4 0 48 48 47 97 98 94 66.0 67.5 64.7 53.6 60.3 47.2 29.78 29.86 29.63 66.42 66.69 65.99
11/7/2008 158 346 34 0 3 0 0 3 0 48 49 46 97 98 86 67.5 68.4 66.6 55.6 59.0 53.1 29.72 29.85 29.48 66.72 66.73 66.69
11/8/2008 315 359 0 0 9 0 2 9 0 49 50 48 96 98 89 67.3 67.9 66.4 52.8 55.8 47.6 29.39 29.51 29.32 67.20 67.53 66.73
11/9/2008 202 359 0 0 5 0 1 5 0 49 50 48 96 98 87 66.7 67.6 65.9 49.9 54.1 47.6 29.46 29.53 29.39 67.61 67.70 67.53
11/10/2008 180 328 12 0 6 0 0 6 0 49 50 48 95 98 74 66.4 67.6 65.4 48.4 58.2 46.3 29.59 29.63 29.52 67.83 67.88 67.70
11/11/2008 202 359 0 0 9 0 3 9 0 49 49 48 96 98 90 66.3 67.2 65.4 52.5 57.6 47.0 29.56 29.67 29.49 68.66 69.55 67.88
11/12/2008 202 359 0 0 7 0 0 7 0 49 49 48 95 97 92 67.7 68.7 66.6 58.4 60.0 56.7 29.67 29.73 29.59 70.55 71.95 69.55
11/13/2008 0 184 7 0 0 0 0 0 0 50 51 49 94 98 69 67.9 69.5 66.2 50.6 58.3 42.8 29.88 29.98 29.67 71.99 71.99 71.95
11/14/2008 0 188 106 0 0 0 0 0 0 49 51 47 93 98 71 67.1 69.9 65.0 45.2 59.9 38.6 29.99 30.05 29.94 72.00 72.00 71.99
11/15/2008 0 186 186 0 0 0 0 0 0 48 50 46 94 98 75 67.2 70.0 64.6 46.6 59.8 37.0 29.79 29.95 29.70 72.00 72.00 72.00
11/16/2008 0 186 186 0 0 0 0 0 0 48 49 46 94 98 76 67.6 70.0 65.4 48.5 61.1 40.2 29.68 29.74 29.63 72.01 72.01 72.00
11/17/2008 0 187 183 0 0 0 0 0 0 48 49 46 94 98 73 67.9 70.6 65.6 49.0 63.9 41.6 29.66 29.71 29.63 72.01 72.01 72.01
11/18/2008 0 184 184 0 0 0 0 0 0 49 49 48 94 98 75 67.2 68.2 66.3 51.0 58.6 47.7 29.72 29.77 29.66 72.01 72.01 72.01
11/19/2008 68 184 70 0 1 0 0 1 0 49 51 46 93 100 78 66.9 70.1 65.1 50.8 56.7 47.5 29.64 29.68 29.53 72.01 72.01 72.01
11/20/2008 202 359 0 1 17 0 3 17 0 50 51 49 94 98 83 64.4 65.9 63.0 46.5 51.4 41.1 29.73 29.94 29.40 72.51 72.63 72.01
11/21/2008 202 319 192 0 3 0 1 3 0 49 51 47 94 97 74 63.6 65.3 61.8 42.3 50.8 34.6 29.75 29.93 29.60 72.67 72.87 72.63
11/22/2008 158 217 102 0 4 0 1 4 0 49 50 47 94 98 71 63.9 66.6 62.5 44.2 53.5 37.1 29.75 29.81 29.64 72.88 72.88 72.87
11/23/2008 68 218 53 0 4 0 1 4 0 48 50 45 93 97 70 63.2 66.3 60.9 37.9 51.9 31.5 29.65 29.77 29.58 72.88 72.88 72.88
11/24/2008 202 202 184 0 4 0 1 4 0 47 48 44 94 97 78 62.5 64.9 60.2 38.7 51.9 30.5 29.62 29.66 29.57 72.89 72.89 72.88
11/25/2008 202 202 192 0 3 0 0 3 0 47 48 46 96 98 88 62.4 63.5 61.3 43.6 50.7 39.2 29.66 29.70 29.61 72.90 72.90 72.89
11/26/2008 68 330 10 0 6 0 2 6 0 47 48 45 93 97 67 63.0 66.0 61.2 40.5 50.8 35.0 29.56 29.69 29.46 72.90 72.90 72.90
11/27/2008 180 351 0 0 5 0 1 5 0 47 48 46 94 98 81 62.3 63.6 60.7 43.4 51.8 33.9 29.66 29.82 29.50 72.91 72.96 72.90
11/28/2008 112 193 113 0 3 0 0 3 0 47 48 46 94 98 77 64.0 65.7 62.4 49.9 56.7 45.7 29.89 29.94 29.81 72.96 72.96 72.96
11/29/2008 180 193 180 0 4 0 0 4 0 48 49 47 94 98 74 64.8 66.6 63.3 52.2 63.1 48.6 29.93 29.98 29.88 72.96 72.97 72.96
11/30/2008 180 338 180 0 4 0 1 4 0 49 49 47 94 98 73 64.9 67.3 63.4 48.3 60.7 43.7 29.73 29.90 29.60 72.97 72.98 72.97
12/1/2008 180 359 0 0 14 0 3 14 0 48 49 48 95 98 87 63.9 65.0 63.1 47.9 53.6 40.2 29.55 29.61 29.46 73.07 73.47 72.98
12/2/2008 158 358 0 0 15 0 2 15 0 49 50 48 95 98 86 64.1 65.3 63.2 50.4 53.9 46.2 29.76 29.89 29.50 73.79 73.83 73.47
12/3/2008 158 324 143 0 3 0 1 3 0 49 50 48 94 98 83 63.4 64.5 62.6 45.3 50.4 41.3 29.83 29.88 29.77 73.84 73.84 73.83
12/4/2008 68 180 60 0 4 0 1 4 0 49 50 46 94 97 76 63.2 66.3 61.4 39.5 49.9 33.2 29.81 29.86 29.77 73.84 73.84 73.84
12/5/2008 135 183 103 0 3 0 0 3 0 49 55 41 94 97 74 58.8 62.4 53.9 35.8 51.6 30.1 29.78 29.82 29.73 73.85 73.85 73.84
12/6/2008 180 192 127 0 3 0 1 3 0 49 49 47 94 97 79 57.0 59.3 55.5 36.8 49.7 31.1 29.79 29.83 29.74 73.85 73.85 73.85
12/7/2008 180 191 191 0 3 0 0 3 0 49 51 48 97 98 96 56.8 60.1 55.8 42.7 46.8 38.5 29.70 29.79 29.64 73.88 73.94 73.85
12/8/2008 180 221 173 0 4 0 1 4 0 48 48 46 94 98 74 61.4 64.3 59.3 41.9 51.5 37.1 29.80 29.88 29.70 73.95 73.95 73.94
12/9/2008 180 186 183 0 3 0 1 3 0 47 48 46 95 97 80 61.0 62.5 59.5 38.2 50.5 31.8 29.88 29.99 29.84 73.96 73.96 73.95
12/10/2008 180 183 180 0 3 0 0 3 0 46 48 44 94 97 72 61.3 63.0 59.5 41.1 52.2 33.8 30.00 30.06 29.97 73.96 73.96 73.96
12/11/2008 180 183 175 0 3 0 1 3 0 47 48 45 96 98 89 61.6 62.6 60.0 42.7 49.0 38.9 29.86 29.97 29.76 73.96 73.96 73.96
12/12/2008 180 359 0 0 17 0 1 17 0 47 47 45 97 98 87 61.0 62.4 59.7 39.8 46.5 33.3 29.44 29.76 29.19 74.10 74.83 73.96
12/13/2008 0 354 0 0 4 0 0 4 0 45 47 44 96 97 91 60.5 62.4 58.9 34.7 39.9 32.3 29.20 29.27 29.16 75.16 75.48 74.83
12/14/2008 158 356 153 0 4 0 0 4 0 43 45 42 96 97 89 62.3 63.7 61.2 33.4 37.6 32.2 29.22 29.28 29.15 75.69 75.93 75.48
12/15/2008 68 359 0 0 4 0 0 4 0 42 43 40 88 97 66 62.1 64.9 60.3 27.2 34.2 20.3 29.32 29.51 29.17 76.04 76.18 75.93
12/16/2008 158 180 46 0 3 0 0 3 0 39 41 36 89 93 73 61.0 64.5 58.6 21.8 34.8 16.9 29.69 29.76 29.51 76.28 76.39 76.18
12/17/2008 158 167 166 0 2 0 0 2 0 38 39 37 92 97 82 59.8 61.2 58.3 26.2 32.3 17.3 29.54 29.75 29.31 76.41 76.54 76.39
12/18/2008 158 353 6 0 8 0 0 8 0 38 39 38 96 97 94 61.2 62.6 60.2 32.5 34.8 31.5 29.31 29.52 29.22 76.95 77.38 76.54
12/19/2008 202 226 50 0 4 0 0 4 0 38 39 36 96 97 82 61.7 63.6 59.5 32.3 39.4 29.1 29.73 29.88 29.51 77.50 77.66 77.38
12/20/2008 202 199 198 0 2 0 0 2 0 38 38 38 97 98 94 61.7 62.6 60.9 32.9 35.0 32.1 29.71 29.87 29.45 77.94 78.74 77.66
12/21/2008 202 359 0 0 15 0 1 15 0 38 38 37 97 99 94 61.9 63.2 61.1 34.4 44.6 32.2 29.30 29.45 29.18 79.46 80.06 78.74
12/22/2008 22 358 0 0 6 0 0 6 0 38 38 36 97 98 88 62.3 64.2 61.0 33.7 42.6 31.5 29.21 29.40 29.05 80.49 80.79 80.06
12/23/2008 22 256 22 0 3 0 0 3 0 37 38 36 96 98 89 62.5 64.3 61.2 33.9 40.1 31.3 29.39 29.43 29.36 80.82 80.86 80.79
12/24/2008 0 359 0 0 11 0 1 11 0 37 38 37 97 98 93 62.2 63.0 61.5 35.1 42.1 32.1 29.15 29.37 28.93 81.43 82.17 80.86
12/25/2008 270 359 0 0 3 0 0 3 0 37 38 36 97 98 96 61.9 63.0 61.2 32.4 35.4 30.9 29.19 29.52 29.01 82.23 82.33 82.17
12/26/2008 0 0 0 0 2 0 0 2 0 37 37 36 97 98 95 62.0 63.1 61.2 32.9 34.8 32.0 29.65 29.74 29.51 82.50 82.94 82.33
12/27/2008 180 359 0 1 11 0 1 11 0 37 42 36 97 99 91 62.8 64.3 61.4 42.2 50.8 33.1 29.51 29.56 29.43 84.42 85.82 82.94
12/28/2008 158 359 0 1 16 0 2 16 0 37 39 37 94 99 93 64.7 66.0 63.2 49.7 53.2 43.1 29.44 29.60 29.41 86.49 86.78 85.82
12/29/2008 158 359 0 1 24 0 2 24 0 39 40 38 95 99 82 64.6 65.8 63.4 41.1 52.5 35.7 29.63 29.90 29.26 87.52 87.76 86.78
12/30/2008 158 149 148 0 2 0 0 2 0 39 40 38 96 98 92 63.5 64.6 62.5 36.4 41.8 31.3 29.75 29.91 29.57 87.78 87.96 87.76
12/31/2008 202 354 0 0 7 0 1 7 0 39 39 38 97 98 91 64.2 65.3 63.1 42.7 46.7 38.7 29.70 29.81 29.58 88.19 88.25 87.96
1/1/2009 180 359 0 3 33 0 8 33 0 39 40 38 94 98 90 64.8 66.1 63.7 49.5 53.8 40.3 29.33 29.61 28.96 89.54 91.43 88.25
1/2/2009 180 248 4 1 26 0 3 26 0 42 48 39 94 97 86 61.0 65.3 55.2 38.6 53.0 33.1 29.42 29.69 28.88 92.03 92.21 91.43
1/3/2009 22 358 0 0 5 0 1 5 0 39 47 36 97 100 85 63.0 67.5 56.4 35.0 41.4 0.0 29.77 29.82 29.69 68.49 2.40 0.00
1/4/2009 180 359 0 0 8 0 1 8 0 38 40 37 96 98 93 62.9 63.6 62.1 33.0 44.3 29.7 29.58 29.76 29.33 2.45 2.88 2.40
1/5/2009 158 359 0 1 18 0 3 18 0 38 39 37 95 98 86 64.7 66.0 62.8 46.2 48.1 44.3 29.52 29.66 29.32 3.46 3.67 2.88
1/6/2009 180 359 0 1 13 0 4 13 0 39 40 39 96 99 90 65.6 66.5 64.7 49.0 51.6 45.1 29.68 29.74 29.60 4.26 4.70 3.67
1/7/2009 158 359 0 3 20 0 8 20 0 41 42 40 93 96 85 66.3 67.6 65.2 51.6 53.4 49.7 29.59 29.70 29.39 5.73 6.50 4.70
1/8/2009 135 359 0 1 21 0 3 21 0 41 42 41 95 98 86 66.5 67.8 65.2 44.1 51.0 36.1 29.73 30.06 29.37 7.51 7.69 6.50
1/9/2009 22 186 14 0 4 0 1 4 0 41 42 40 95 98 80 65.1 66.5 63.6 36.2 43.7 31.7 30.12 30.19 30.05 7.69 7.70 7.69
1/10/2009 180 188 22 0 4 0 1 4 0 40 45 38 96 100 81 63.9 66.4 62.6 33.8 46.5 29.9 30.13 30.24 30.09 7.70 7.70 7.70
1/11/2009 135 145 24 0 5 0 1 5 0 41 42 40 96 100 83 65.5 67.1 64.1 45.5 53.9 40.7 30.22 30.33 30.17 7.73 7.74 7.70
1/12/2009 180 184 28 0 3 0 1 3 0 41 42 39 96 100 80 67.2 70.3 64.9 44.9 57.4 39.6 30.18 30.36 30.09 7.75 7.75 7.74
1/13/2009 180 220 8 0 5 0 2 5 0 40 42 38 95 100 71 69.0 72.7 66.4 45.2 57.2 38.3 30.05 30.17 29.96 7.75 7.75 7.75
1/14/2009 158 170 87 0 3 0 2 3 0 41 42 39 97 100 83 68.0 71.8 65.2 38.6 49.9 33.0 29.88 29.97 29.80 7.76 7.76 7.75
1/15/2009 135 170 87 0 3 0 1 3 0 37 40 32 96 100 80 72.8 76.1 64.3 35.9 49.6 30.7 29.84 29.88 29.79 7.77 7.77 7.76
1/16/2009 135 141 135 0 3 0 0 3 0 34 36 31 95 100 76 75.2 78.4 68.6 34.1 49.9 27.8 29.87 29.95 29.83 7.78 7.79 7.77
1/17/2009 202 202 140 0 4 0 1 4 0 33 34 30 96 100 81 75.6 79.4 69.8 33.5 43.7 29.8 29.86 29.93 29.81 7.79 7.79 7.79
1/18/2009 202 192 192 0 3 0 1 3 0 33 33 28 94 100 76 75.4 78.8 73.1 32.2 45.6 26.9 29.88 29.95 29.78 7.80 7.80 7.79
1/19/2009 202 192 192 0 2 0 0 2 0 32 34 30 93 100 73 73.7 78.0 70.5 31.8 46.3 26.0 29.87 29.95 29.80 7.80 7.80 7.80
1/20/2009 202 192 191 0 3 0 1 3 0 30 31 21 93 100 76 79.0 88.5 64.7 31.6 45.2 25.6 29.78 29.85 29.71 7.81 7.81 7.80
1/21/2009 180 191 191 0 2 0 1 2 0 30 33 28 95 100 86 77.4 83.8 70.5 33.0 41.5 27.0 29.63 29.72 29.56 7.81 7.81 7.81
1/22/2009 180 216 167 0 5 0 1 5 0 31 33 28 94 100 64 75.6 82.8 68.2 38.2 53.1 32.7 29.59 29.66 29.47 7.81 7.81 7.81
1/23/2009 202 202 200 0 3 0 1 3 0 33 33 32 94 100 70 67.5 68.5 66.0 39.3 47.2 34.6 29.66 29.69 29.62 7.82 7.82 7.81
1/24/2009 202 202 200 0 4 0 0 4 0 33 34 33 96 100 91 67.1 67.7 66.5 39.3 43.2 37.7 29.69 29.83 29.66 7.84 7.93 7.82
1/25/2009 45 201 9 0 7 0 1 7 0 34 34 33 96 100 84 67.0 67.9 66.2 39.1 43.0 35.4 29.64 29.75 29.60 8.03 8.13 7.93
1/26/2009 158 359 0 0 6 0 2 6 0 33 35 31 90 100 54 70.7 79.2 65.3 32.9 41.8 27.4 29.87 30.00 29.71 8.13 8.13 8.13
1/27/2009 22 359 3 0 4 0 1 4 0 30 33 27 96 100 94 81.0 92.4 72.4 33.5 37.8 27.3 30.00 30.08 29.95 8.28 8.52 8.13
1/28/2009 22 357 9 0 6 0 2 6 0 28 31 25 96 100 78 85.3 93.8 72.0 38.9 48.2 34.5 30.17 30.28 30.08 8.56 8.60 8.52
1/29/2009 22 207 12 0 4 0 2 4 0 32 33 31 96 100 78 69.5 72.4 67.4 36.5 50.9 30.9 30.13 30.24 30.00 8.61 8.61 8.60
1/30/2009 202 351 0 0 5 0 2 5 0 32 33 31 95 100 75 67.7 70.6 65.2 37.2 54.1 28.9 29.92 30.00 29.85 8.61 8.62 8.61
1/31/2009 0 358 0 0 8 0 2 8 0 33 33 32 91 100 49 67.2 69.8 64.5 36.8 52.3 29.1 30.00 30.06 29.96 8.62 8.62 8.62
2/1/2009 135 145 59 0 3 0 1 3 0 33 35 32 94 100 83 65.8 67.7 63.4 33.6 44.5 26.6 29.94 30.01 29.87 8.63 8.63 8.62
2/2/2009 68 62 59 0 2 0 1 2 0 33 33 32 91 100 55 66.3 69.3 63.6 36.1 59.8 27.7 29.78 29.89 29.68 8.64 8.64 8.63
2/3/2009 45 68 45 0 3 0 1 3 0 33 34 32 91 100 58 66.5 69.5 63.5 38.0 61.4 28.2 29.60 29.68 29.55 8.65 8.65 8.64
2/4/2009 180 180 49 0 3 0 1 3 0 33 34 33 92 100 59 67.3 70.5 64.6 40.4 59.6 31.4 29.51 29.68 29.45 8.66 8.66 8.65
2/5/2009 180 218 7 0 7 0 2 7 0 34 35 33 95 100 73 66.8 67.9 65.5 42.5 52.1 36.0 29.33 29.46 29.27 8.68 8.81 8.66
2/6/2009 22 359 0 0 8 0 2 8 0 35 36 34 97 100 90 67.5 68.6 66.6 45.3 51.1 42.4 29.45 29.70 29.27 9.10 9.19 8.81
2/7/2009 22 244 29 1 7 0 2 7 0 36 36 35 93 100 69 67.6 69.5 66.3 42.4 54.7 37.1 29.67 29.78 29.47 9.19 9.19 9.19
2/8/2009 22 359 0 1 15 0 3 15 0 35 36 35 95 100 66 66.4 67.3 65.5 37.7 48.4 33.3 29.30 29.47 29.19 9.24 9.33 9.19
2/9/2009 0 234 0 0 7 0 2 7 0 35 36 35 96 100 84 65.5 66.4 64.6 34.1 39.1 31.8 29.52 29.71 29.37 9.42 9.51 9.33
2/10/2009 202 342 14 0 4 0 1 4 0 34 35 33 97 100 97 64.5 65.9 63.9 32.4 33.9 30.9 29.46 29.64 29.34 9.74 10.11 9.51
2/11/2009 22 359 0 1 8 0 3 8 0 34 34 33 95 100 73 65.0 66.8 63.6 37.4 48.6 32.6 29.49 29.68 29.35 10.19 10.21 10.11
2/12/2009 22 350 4 1 11 0 2 11 0 34 39 34 95 100 81 64.0 65.4 57.8 35.3 43.8 31.1 29.54 29.68 29.40 10.29 10.59 10.21
2/13/2009 45 359 0 1 11 0 2 11 0 34 35 33 94 100 71 66.1 69.3 63.6 35.9 45.2 31.9 29.33 29.44 29.21 10.59 10.59 10.59
2/14/2009 22 359 0 0 8 0 2 8 0 34 35 33 91 100 60 66.0 67.5 64.6 37.7 47.5 32.5 29.36 29.45 29.27 10.59 10.60 10.59
2/15/2009 0 359 0 0 8 0 2 8 0 35 36 33 93 100 52 66.9 69.3 65.0 42.4 56.7 36.6 29.18 29.36 29.11 10.79 10.81 10.60
2/16/2009 180 183 177 0 3 0 1 3 0 36 36 35 93 100 66 66.6 68.0 65.3 41.6 54.6 35.5 29.13 29.25 29.04 10.81 10.81 10.81
2/17/2009 180 347 6 0 6 0 2 6 0 37 42 35 94 100 61 67.8 72.1 66.0 45.2 55.4 41.6 29.39 29.61 29.19 10.97 11.01 10.81
2/18/2009 45 353 41 0 6 0 2 6 0 37 38 36 91 100 52 67.9 70.1 66.1 43.7 57.5 36.2 29.73 29.79 29.61 11.02 11.02 11.01
2/19/2009 0 354 0 0 3 0 1 3 0 37 38 36 94 100 62 66.9 68.5 65.2 41.2 56.1 33.6 29.72 29.76 29.68 11.02 11.02 11.02
2/20/2009 45 213 35 0 5 0 2 5 0 36 38 35 90 100 43 67.7 70.3 65.1 42.9 63.0 32.0 29.71 29.81 29.63 11.02 11.02 11.02
2/21/2009 180 359 1 0 6 0 2 6 0 37 38 36 95 100 68 66.9 68.0 65.4 42.7 54.2 33.1 29.49 29.63 29.33 11.03 11.11 11.02
2/22/2009 225 358 0 0 17 0 4 17 0 37 38 37 95 100 72 67.5 68.7 66.5 47.9 55.3 43.9 29.36 29.42 29.21 11.43 11.76 11.11
